D
A
S
H
P
R
O
| Role Name | Description | Users Count | Permissions Count | Status | Created Date | Action |
|---|---|---|---|---|---|---|
| Super Admin | Full system access with unrestricted control | 2 | 32 | Active | Jan 10, 2026 | |
| Admin | Manage users, roles, and core business modules | 5 | 28 | Active | Jan 12, 2026 | |
| Manager | Oversee teams, orders, and operational reports | 8 | 18 | Active | Feb 02, 2026 | |
| Editor | Create and update content across selected modules | 12 | 12 | Active | Feb 18, 2026 | |
| Support | Handle customer queries and limited order updates | 15 | 10 | Active | Mar 05, 2026 | |
| Viewer | Read-only access to dashboards and reports | 24 | 6 | Pending | Mar 22, 2026 |
Showing 1-6 from 6 data