D
A
S
H
P
R
O
|
|
Customer | Phone | Company | Orders | Total Spent | Status | Joined Date | Actions | |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
emma.watson@example.com | +1 555-204-8811 | Watson Retail Co. | 24 | $12,480.00 | Active | Jan 12, 2025 | |
|
|
|
john.smith@example.com | +1 555-123-4567 | Smith Logistics | 18 | $8,920.50 | Active | Feb 03, 2025 | |
|
|
|
marcia@example.com | +1 555-987-6543 | ABC Corporation | 31 | $21,340.00 | Active | Mar 18, 2025 | |
|
|
|
barnes@example.com | +1 555-456-7890 | XYZ Ltd | 7 | $3,150.00 | Pending | Apr 22, 2025 | |
|
|
|
donna@example.com | +1 555-369-7878 | Tech Solutions | 12 | $5,670.25 | Active | May 09, 2025 | |
|
|
|
cross@example.com | +1 555-658-4488 | Global Solutions | 4 | $1,890.00 | Inactive | Jun 14, 2025 | |
|
|
|
robert@example.com | +1 555-357-5888 | Summit Solutions | 15 | $7,245.80 | Active | Jul 28, 2025 | |
|
|
|
block@example.com | +1 555-558-9966 | Acma Industries | 2 | $640.00 | Blocked | Aug 05, 2025 | |
|
|
|
wildon@example.com | +1 555-622-4488 | Tech Enterprises | 9 | $4,320.00 | Active | Sep 19, 2025 | |
|
|
|
hulsey@example.com | +1 555-225-4488 | Synetic Solutions | 6 | $2,780.00 | Pending | Oct 02, 2025 |
Showing 1-10 from 86 data